Below is a list of the birds found at the Mabalingwe visit during the weekend of 4 to 6 March 2016. A full protocol card was submitted to SABAP2 – The South African Bird Atlas Project.
The highlight of the weekend was an African Crake (Uncommon Intra-African breeding migrant). Other specials were African Pygmy Kingfisher and African Hawk Eagle.
All birding was done by vehicle and photos were taken where possible.
| Sequence | Ref No | Common name | Scientific name |
| 1 | 545 | Bulbul Dark-capped | Pycnonotus tricolor |
| 2 | 803 | Masked-weaver Southern | Ploceus velatus |
| 3 | 839 | Waxbill Blue | Uraeginthus angolensis |
| 4 | 183 | Spurfowl Natal | Pternistis natalensis |
| 5 | 321 | Wood-dove Emerald-spotted | Turtur chalcospilos |
| 6 | 50 | Cormorant Reed | Phalacrocorax africanus |
| 7 | 517 | Drongo Fork-tailed | Dicrurus adsimilis |
| 8 | 404 | Bee-eater European | Merops apiaster |
| 9 | 581 | Robin-chat Cape | Cossypha caffra |
| 10 | 54 | Heron Grey | Ardea cinerea |
| 11 | 89 | Goose Egyptian | Alopochen aegyptiacus |
| 12 | 100 | Duck White-faced | Dendrocygna viduata |
| 13 | 228 | Jacana African | Actophilornis africanus |
| 14 | 399 | Kingfisher Woodland | Halcyon senegalensis |
| 15 | 673 | Batis Chinspot | Batis molitor |
| 16 | 424 | Hornbill African Grey | Tockus nasutus |
| 17 | 84 | Ibis Hadeda | Bostrychia hagedash |
| 18 | 1104 | Thrush Karoo | Turdus smithi |
| 19 | 314 | Dove Red-eyed | Streptopelia semitorquata |
| 20 | 316 | Turtle-dove Cape | Streptopelia capicola |
| 21 | 533 | Babbler Arrow-marked | Turdoides jardineii |
| 22 | 714 | Tchagra Brown-crowned | Tchagra australis |
| 23 | 712 | Puffback Black-backed | Dryoscopus cubla |
| 24 | 737 | Starling Cape Glossy | Lamprotornis nitens |
| 25 | 743 | Starling Burchell’s | Lamprotornis australis |
| 26 | 621 | Crombec Long-billed | Sylvietta rufescens |
| 27 | 724 | Shrike Magpie | Corvinella melanoleuca |
| 28 | 450 | Woodpecker Cardinal | Dendropicos fuscescens |
| 29 | 437 | Tinkerbird Yellow-fronted | Pogoniulus chrysoconus |
| 30 | 588 | Scrub-robin White-browed | Cercotrichas leucophrys |
| 31 | 536 | Babbler Southern Pied | Turdoides bicolor |
| 32 | 426 | Hornbill Southern Yellow-billed | Tockus leucomelas |
| 33 | 614 | Wren-warbler Barred | Calamonastes fasciolatus |
| 34 | 439 | Barbet Crested | Trachyphonus vaillantii |
| 35 | 642 | Cisticola Rattling | Cisticola chiniana |
| 36 | 654 | Flycatcher Spotted | Muscicapa striata |
| 37 | 245 | Lapwing Blacksmith | Vanellus armatus |
| 38 | 192 | Guineafowl Helmeted | Numida meleagris |
| 39 | 242 | Lapwing Crowned | Vanellus coronatus |
| 40 | 339 | Go-away-bird Grey | Corythaixoides concolor |
| 41 | 458 | Lark Rufous-naped | Mirafra africana |
| 42 | 203 | Crake Black | Amaurornis flavirostris |
| 43 | 317 | Dove Laughing | Streptopelia senegalensis |
| 44 | 522 | Crow Pied | Corvus albus |
| 45 | 860 | Canary Black-throated | Crithagra atrogularis |
| 46 | 61 | Egret Cattle | Bubulcus ibis |
| 47 | 711 | Shrike Crimson-breasted | Laniarius atrococcineus |
| 48 | 413 | Roller Lilac-breasted | Coracias caudatus |
| 49 | 637 | Neddicky Neddicky | Cisticola fulvicapilla |
| 50 | 874 | Bunting Golden-breasted | Emberiza flaviventris |
| 51 | 682 | Paradise-flycatcher African | Terpsiphone viridis |
| 52 | 174 | Francolin Crested | Dendroperdix sephaena |
| 53 | 628 | Camaroptera Grey-backed | Camaroptera brevicaudata |
| 54 | 552 | Thrush Kurrichane | Turdus libonyanus |
| 55 | 95 | Duck African Black | Anas sparsa |
| 56 | 81 | Ibis African Sacred | Threskiornis aethiopicus |
| 57 | 210 | Moorhen Common | Gallinula chloropus |
| 58 | 52 | Darter African | Anhinga rufa |
| 59 | 846 | Whydah Pin-tailed | Vidua macroura |
| 60 | 238 | Plover Three-banded | Charadrius tricollaris |
| 61 | 394 | Kingfisher Pied | Ceryle rudis |
| 62 | 199 | Crake African | Crecopsis egregia |
| 63 | 63 | Heron Green-backed | Butorides striata |
| 64 | 431 | Barbet Black-collared | Lybius torquatus |
| 65 | 398 | Pygmy-Kingfisher African | Ispidina picta |
| 66 | 440 | Honeyguide Greater | Indicator indicator |
| 67 | 493 | Swallow Barn | Hirundo rustica |
| 68 | 419 | Wood-hoopoe Green | Phoeniculus purpureus |
| 69 | 4142 | Sparrow Southern Grey-headed | Passer diffusus |
| 70 | 1172 | White-eye Cape | Zosterops virens |
| 71 | 852 | Paradise-whydah Long-tailed | Vidua paradisaea |
| 72 | 622 | Apalis Bar-throated | Apalis thoracica |
| 73 | 432 | Barbet Acacia Pied | Tricholaema leucomelas |
| 74 | 649 | Prinia Tawny-flanked | Prinia subflava |
| 75 | 661 | Flycatcher Marico | Bradornis mariquensis |
| 76 | 763 | Sunbird White-bellied | Cinnyris talatala |
| 77 | 274 | Thick-knee Water | Burhinus vermiculatus |
| 78 | 263 | Greenshank Common | Tringa nebularia |
| 79 | 141 | Hawk-eagle African | Aquila spilogaster |
Pentad 2445_2800


























